Material | Polyester |
Style | Fashion. Casual |
Pattern Type | Solid |
Element | Patchwork |
Neckline | O Neck |
Silhouette | Princess |
Sleeve Length | Short Sleeve |
Dresses Length | Knee Length |
Fit Type | Loose |
Size(in) | Bust | Dresses Length |
---|---|---|
S | 37.8 | 34.6 |
M | 39.4 | 35.4 |
L | 41.3 | 36.2 |
XL | 43.7 | 37 |
2XL | 46.9 | 37.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.